Members can save from 10% to 85% on name brand and generic prescriptions at over 65,000 select pharmacies nationwide or while using the mail order service. The discount benefit is simple to use. The member simply shows the membership discount card and prescription at a participating pharmacy to receive the discounted rate. There are no additional forms required.
Members can visit the website to price their medications using the Drug pricing tool. Members always receive the lowest price at the pharmacy that day. A mail order form can be obtained from the website as well, by printing off a mail order form under the Additional Info tab. Members can also get a price quote, place an order, or request a mail order form by calling customer service.
Sample Savings
Drug Name | Avg Price | You Pay* | Savings* | Savings Percent |
---|---|---|---|---|
Amlodipine Tab 10mg | $34.43 | $17.01 | $17.42 | 50.58% |
Amoxicillin Cap 500mg | $12.96 | $9.06 | $3.90 | 30.11% |
Ibuprofen Tab 800mg | $13.62 | $8.23 | $5.39 | 39.56% |
Amlodipine Tab 5mg | $28.15 | $15.36 | $12.79 | 45.44% |
Hydrochlorot Tab 25mg | $11.10 | $6.94 | $4.16 | 37.46% |
Cyclobenzaprine Tab 10mg | $25.88 | $12.93 | $12.95 | 50.03% |
Metformin Tab 1000mg | $15.55 | $9.87 | $5.68 | 36.53% |
Vitamin D Cap 5000unt | $22.63 | $10.57 | $12.06 | 53.29% |
Alprazolam Tab 2mg | $73.84 | $19.33 | $54.51 | 73.83% |
*Savings and pricing will vary by pharmacy, location and geographical area.
Embrace affordable healthcare solutions and make the smart choice for budget-conscious families.